Specification
Serial Name | IVS-50W |
---|---|
Controller Model | IVS-50W |
Compatible Probe Model | IVP-T50 |
Reference Distance*1 | 50mm |
Recommended Measurement Range | ±2mm |
Measurement Angle*2 | ±3° |
Spot Type*3 | Focused light spot, Φ100μm |
Repeatability Accuracy*4 | 1nm |
Linear Error*5 | <±20nm |
Outer Diameter * Length | φ30*58mm |
Probe Weight | 90g |
Protection Level | IP40 |
Number of Connectable Sensor Heads | 1 |
Sampling Frequency | Max.10 kHz |
Thickness Measurement Range | Approximately 2μm - 100μm (at refractive index 1.5) |
Input Ports | Encoder Input: AB / ABZ encoder input, configurable for triggering Trigger Signal Input: Pulse / Level trigger |
Output Ports | Digital Signal Output: Alarm output, comparator output Analog Signal Output: Linear ±10 V analog voltage output / 4 - 20 mA analog current output (optional module) |
Industrial Interfaces | Ethernet Interface: 100BASE-TX USB Interface: Complies with USB2.0 Full-speed standard RS485 Interface: Modbus protocol, 19200 - 115200 baud rate |
Measurement and Control Software | Host Computer Software: TSConfocalStudio measurement and control software Secondary Development Kit: C++ and C# software development kits |
Rated Power | Power Supply Voltage: 24 VDC±10% Current Consumption: Approximately 0.4 A |
Environmental Tolerance | Operating Temperature: 0 to +50°C Relative Humidity: 20 to 85% RH (non-condensing) |
Controller Weight | Approximately 2000 g |
Related Products